<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Basketball Betting &#187; Sports Betting</title>
	<atom:link href="http://www.college-basketball-betting.info/category/sports-betting-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.college-basketball-betting.info</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 06 Mar 2012 04:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NBA Sports Wagering &#8211; Chicago Bulls versus Indiana Pacers</title>
		<link>http://www.college-basketball-betting.info/2012/03/06/nba-sports-wagering-chicago-bulls-versus-indiana-pacers/</link>
		<comments>http://www.college-basketball-betting.info/2012/03/06/nba-sports-wagering-chicago-bulls-versus-indiana-pacers/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:36:48 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.college-basketball-betting.info/?p=808</guid>
		<description><![CDATA[The Pacers have rather the basketball lineup. It's fairly obvious that Danny Granger has such great center any time he competes, with Danny taking home an average of 18 points throughout every game. Their last 5 competitions were all Victories, and what's so fine is that they beat everybody by over 20 points persistently.]]></description>
			<content:encoded><![CDATA[<p>The Indiana Pacers have pretty the basketball lineup. It&#8217;s pretty obvious that Danny Granger has such great focus any time he competes, with Danny taking home an average of 18 points during every game. Their last 5 competitions were all Victories, and what&#8217;s so fine is that they beat everybody by more than 20 points consistently. <br/><br/><a href="http://www.betroyal.com/sportsbook-and-casino-promotions/sportsbook-promotions">Sports gambling bonuses</a><br/><br/>The Bulls alternatively have had pretty the productive year also, and while they additionally took home 5 Victories in their last 5 competitions also, they&#8217;ve got been pretty productive. With more than 23 points on average in practically every game, Derrick Rose is certainly one of the principal star competitors. The Bulls won their last 5 competitions but didn&#8217;t win by more than around 10 points or so, which is the merely difference between the two squads. <br/><br/><a href="http://www.betroyal.com/sportsbook-and-casino-promotions/sportsbook-promotions">Sports gambling bonuses</a><br/><br/>When it comes down to the basketball wagering probabilities of this game, the faves are undoubtedly the Indiana Pacers have. The reason being that they in fact beat out their last competitors very well. They won their last 5 competitions virtually trashing their competitors, so they ended up ahead and undoubtedly with more confidence going into this game. Bettors everywhere are finding the Indiana Pacers their faves into this game because of the major possible involved. They will surely improve their competitions versus the Bulls in this game on March fifth, and their last competitions proven their worthiness of being ahead tremendously. <br/><br/>You&#8217;ll find that the Indiana Pacers have this one in their hands, even if the Bulls could have had success in their previous competitions also. The Indiana Pacers have undoubtedly achieved more strength and training in this last game. The Indiana Pacers will surely find this in their hands, despite the fact that the game could happen in Chicago. You undoubtedly need to wager on the Indiana Pacers if you&#8217;re intending on wagering.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.college-basketball-betting.info/2012/01/26/magic-versus-pacers-in-basketball-sports-gambling/" rel="bookmark" class="crp_title">Magic versus Pacers in Basketball Sports Gambling</a></li><li><a href="http://www.college-basketball-betting.info/2011/12/26/where-your-money-ought-to-be-on-christmas-day-chicago-bulls-versus-lakers/" rel="bookmark" class="crp_title">Where Your Money Ought to Be On Christmas Day &#8211; Chicago Bulls versus Lakers</a></li><li><a href="http://www.college-basketball-betting.info/2012/03/06/nba-gambling-march-5-oklahoma-city-thunder-versus-mavericks/" rel="bookmark" class="crp_title">NBA Gambling March 5 &#8211; Oklahoma City Thunder versus Mavericks</a></li><li><a href="http://www.college-basketball-betting.info/2012/01/01/jan-1-basketball-gambling-chicago-bulls-versus-grizzlies/" rel="bookmark" class="crp_title">Jan 1 Basketball Gambling &#8211; Chicago Bulls versus Grizzlies</a></li><li><a href="http://www.college-basketball-betting.info/2011/02/25/ncaa-basketball-gambling-purdue-against-indiana/" rel="bookmark" class="crp_title">NCAA Basketball Gambling &#8211; Purdue against Indiana</a></li><li><a href="http://www.college-basketball-betting.info/2010/10/01/indiana-vs-michigan-in-college-football-gambling/" rel="bookmark" class="crp_title">Indiana vs Michigan in College Football Gambling</a></li><li><a href="http://www.college-basketball-betting.info/2011/11/23/sports-betting-nov-25-usf-vs-cardinals/" rel="bookmark" class="crp_title">Sports Betting Nov 25 &#8211; USF vs Cardinals</a></li><li><a href="http://www.college-basketball-betting.info/2012/01/17/nba-sports-gambling-chicago-bulls-versus-washington-wizards/" rel="bookmark" class="crp_title">NBA Sports Gambling &#8211; Chicago Bulls versus Washington Wizards</a></li><li><a href="http://www.college-basketball-betting.info/2012/03/05/bulls-versus-cavaliers/" rel="bookmark" class="crp_title">Bulls versus Cavaliers</a></li><li><a href="http://www.college-basketball-betting.info/2011/03/08/buckeyes-once-again-on-top-of-ncaa-rankings/" rel="bookmark" class="crp_title">Buckeyes Once again on top of NCAA Rankings</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.college-basketball-betting.info/2012/03/06/nba-sports-wagering-chicago-bulls-versus-indiana-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Gambling March 5 &#8211; Oklahoma City Thunder versus Mavericks</title>
		<link>http://www.college-basketball-betting.info/2012/03/06/nba-gambling-march-5-oklahoma-city-thunder-versus-mavericks/</link>
		<comments>http://www.college-basketball-betting.info/2012/03/06/nba-gambling-march-5-oklahoma-city-thunder-versus-mavericks/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:03:03 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.college-basketball-betting.info/?p=806</guid>
		<description><![CDATA[The Mavericks have had their work cut out for them for years, but they appeared to have never achieved much success over and over again. Nearly all of their victories were either flukes or luck. Losing with an average of 5 to 10 points in almost every game that they had, 4 of their last five games were all failures. It's undoubtedly hard for the majority of them because of the fact they aren't regularly making enough points. They only haven't been playing all too well, though Dirk could have been their stay player.]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks seemed to have never achieved much success over and over again in spite of having had their work cut out for them for years. The majority of their wins were either flukes or luck. All through their last 5 competitions, they&#8217;ve simply won one time against Utah, however the other four were all failures, losing with an average of 5 to 10 points in practically every game that they had. Because of the truth they aren&#8217;t consistently making enough points, it&#8217;s certainly hard for most of them. They just have not been playing all too well, though Dirk might have been their stay player. <br/><br/><a href="http://www.betroyal.com/sportsbook-and-casino-promotions/sportsbook-promotions">Sportsbook promotions</a><br/><br/>The Oklahoma City Oklahoma City Thunder has Kevin Durant on the team. With his average being 28 points and much more on good days, it&#8217;s fairly clear they know what they&#8217;re doing. If you look at their last 5 competitions, they lost only one, however they won four of them straight. They won more than 8 points on average of most of their wins. <br/><br/><br/><br/><a href="http://www.betroyal.com/sportsbook-and-casino-promotions/sportsbook-promotions">Sportsbook promotions</a><br/><br/>The Dallas Mavericks have around +7 whilst the Oklahoma City Thunder has -7 when you look at their betting probabilities. Those who want to make cash off of this game need to wager on the Thunders if they would like to make some major cash. These probabilities have been certified and more than dependable in the game. <br/><br/>The Dallas Mavericks have achieved so much in this season, and they have truly achieved more than what most people have thought. Needless to say, when it comes down to the betting element and the probabilities associated with the game, it&#8217;s fairly clear that the Thunders are going to win. -7 is a great standing point for them, and it&#8217;s really true according to their last winning that they will win. For all of you betting people out there, if you want to make some major cash, wager today on the Thunders before the game formally starts.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.college-basketball-betting.info/2011/12/26/nba-sports-betting-magic-versus-thunder/" rel="bookmark" class="crp_title">NBA Sports Betting &#8211; Magic versus Thunder</a></li><li><a href="http://www.college-basketball-betting.info/2012/03/06/nba-sports-wagering-chicago-bulls-versus-indiana-pacers/" rel="bookmark" class="crp_title">NBA Sports Wagering &#8211; Chicago Bulls versus Indiana Pacers</a></li><li><a href="http://www.college-basketball-betting.info/2012/01/17/nba-basketball-sports-betting-oklahoma-city-thunder-against-knicks/" rel="bookmark" class="crp_title">NBA Basketball Sports Betting &#8211; Oklahoma City Thunder against Knicks</a></li><li><a href="http://www.college-basketball-betting.info/2011/12/26/mavericks-against-miami-heat-in-nba-opening-day-gambling/" rel="bookmark" class="crp_title">Mavericks against Miami Heat in NBA Opening Day Gambling</a></li><li><a href="http://www.college-basketball-betting.info/2012/02/27/hawks-vs-temple-owls-in-ncaa-basketball-gambling/" rel="bookmark" class="crp_title">Hawks vs Temple Owls in NCAA Basketball 
Gambling</a></li><li><a href="http://www.college-basketball-betting.info/2011/12/03/sports-betting-nov-27-new-orleans-saints-versus-new-york-giants/" rel="bookmark" class="crp_title">Sports Betting Nov 27 New orleans saints versus New York Giants</a></li><li><a href="http://www.college-basketball-betting.info/2011/11/21/sports-wagering-nov-21-new-england-patriots-vs-kansas-city-chiefs/" rel="bookmark" class="crp_title">Sports Wagering Nov 21 New England Patriots vs Kansas City Chiefs</a></li><li><a href="http://www.college-basketball-betting.info/2010/06/11/twins-liked-at-home-in-thursday-baseball-wagering/" rel="bookmark" class="crp_title">Twins Liked at Home in Thursday Baseball Wagering</a></li><li><a href="http://www.college-basketball-betting.info/2011/12/26/where-your-money-ought-to-be-on-christmas-day-chicago-bulls-versus-lakers/" rel="bookmark" class="crp_title">Where Your Money Ought to Be On Christmas Day &#8211; Chicago Bulls versus Lakers</a></li><li><a href="http://www.college-basketball-betting.info/2011/12/03/ncaa-football-gambling-oklahoma-state-against-sooners/" rel="bookmark" class="crp_title">NCAA Football Gambling &#8211; Oklahoma State against Sooners</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.college-basketball-betting.info/2012/03/06/nba-gambling-march-5-oklahoma-city-thunder-versus-mavericks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic vs Raptors</title>
		<link>http://www.college-basketball-betting.info/2012/03/06/the-magic-vs-raptors/</link>
		<comments>http://www.college-basketball-betting.info/2012/03/06/the-magic-vs-raptors/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:51:12 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.college-basketball-betting.info/?p=804</guid>
		<description><![CDATA[DeMar DeRozan and the rest of the Raptors will be hosting the Magic this Monday. Coming into this match, the Magic has a 1 game winning streak. They defeated the Milwaukee Bucks (98-114) in a dominating performance. Having a record of 24W-14L, the team is 2nd to Miami in the Southeast division. The squad's performance absolutely assured the slot to the playoffs and possibly playing versus Philadelphia in the 1st round.]]></description>
			<content:encoded><![CDATA[<p>DeMar DeRozan and the rest of the Raptors will be hosting the Magic this Monday. Arriving into this match, the Magic has a 1 game winning streak. They defeated the Bucks (98-114) in a dominating performance. The squad is second to Miami in the Southeast division having a record of 24W-14L. The squad&#8217;s performance undeniably assured the slot to the playoffs and maybe competing vs Philadelphia in the 1st round. <br/><br/><a href="http://www.betroyal.com/">Sportsbook</a><br/><br/>On the other hand, the Raptors had a difficult season having a 12W-25L record. The squad&#8217;s valiant defensive efforts managed them to get the &#8220;W&#8221;, the final score 75-83, during their game vs the visiting Golden State. With the absence of Bargnani, DeRozan have taken the leadership role and actually rose to the occasion his game. <br/><br/><a href="http://www.betroyal.com/">Sportsbook</a><br/><br/>The Magic&#8217;s success can be ascribed to Dwight Howard&#8217;s incredible performance. JJ Redick and Chris Duhon have been a risk in the perimeter. The duo managed to retain a respectable 42% from the 3-point range. Moreover, Orlando probabilities of receiving in the finals is more likely to occur this year with the excellent ball handling of Jameer Nelson.<br/><br/>Arriving in to Monday&#8217;s game vs Orlando, the Raptors must make minor adjustments in defense. The competitors must be able to run their plays efficiently, guard the perimeter, and do gang rebounding in the paint. DeRozan must play his usual game, whereas waiting for Andreas Bargnani to come back. <br/><br/>In the course of this match, the odds are with Orlando. They&#8217;re the favored squad to win, but the Raptors have the homecourt edge and a handful of veterans to rely on. <br/><br/>Will the Raptors reign supreme and defend their home? Or will the Magic rob one on the road? Let&#8217;s see this Monday.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.college-basketball-betting.info/2012/01/26/magic-versus-pacers-in-basketball-sports-gambling/" rel="bookmark" class="crp_title">Magic versus Pacers in Basketball Sports Gambling</a></li><li><a href="http://www.college-basketball-betting.info/2011/12/26/nba-sports-betting-magic-versus-thunder/" rel="bookmark" class="crp_title">NBA Sports Betting &#8211; Magic versus Thunder</a></li><li><a href="http://www.college-basketball-betting.info/2011/12/03/southern-miss-golden-eagles-vs-cougars-in-ncaa-football-betting/" rel="bookmark" class="crp_title">Southern Miss Golden Eagles vs Cougars in NCAA Football Betting</a></li><li><a href="http://www.college-basketball-betting.info/2011/12/26/clippers-against-golden-state-warriors-in-dec-25-nba-betting/" rel="bookmark" class="crp_title">Clippers against Golden State Warriors in Dec 25 NBA Betting</a></li><li><a href="http://www.college-basketball-betting.info/2011/04/01/mack-is-the-key-component-to-butlers-victory/" rel="bookmark" class="crp_title">Mack is the Key Component to Butler&#8217;s Victory</a></li><li><a href="http://www.college-basketball-betting.info/2011/12/26/a-clash-in-the-east-boston-celtics-against-new-york-knicks/" rel="bookmark" class="crp_title">A Clash in The East &#8211; Boston Celtics Against New York Knicks</a></li><li><a href="http://www.college-basketball-betting.info/2011/12/25/steelers-vs-rams-in-nfl-week-16-wagering/" rel="bookmark" class="crp_title">Steelers vs Rams in Nfl Week 16 Wagering</a></li><li><a href="http://www.college-basketball-betting.info/2011/02/22/college-basketball-gambling-cowboys-versus-kansas-on-espn/" rel="bookmark" class="crp_title">College Basketball Gambling &#8211; Cowboys versus Kansas on ESPN</a></li><li><a href="http://www.college-basketball-betting.info/2011/03/10/texas-tech-red-raiders-missouri-ncaa-basketball-preview/" rel="bookmark" class="crp_title">Texas Tech Red Raiders-Missouri NCAA Basketball Preview</a></li><li><a href="http://www.college-basketball-betting.info/2012/02/22/0218-lsu-at-south-carolina/" rel="bookmark" class="crp_title">02/18 &#8211; LSU at South Carolina</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.college-basketball-betting.info/2012/03/06/the-magic-vs-raptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls versus Cavaliers</title>
		<link>http://www.college-basketball-betting.info/2012/03/05/bulls-versus-cavaliers/</link>
		<comments>http://www.college-basketball-betting.info/2012/03/05/bulls-versus-cavaliers/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.college-basketball-betting.info/?p=802</guid>
		<description><![CDATA[The Chicago Bulls travel to Cleveland for a Friday evening matchup with the Cavaliers at Quicken Loans Arena.]]></description>
			<content:encoded><![CDATA[<p>The Chicago Bulls travel to Cleveland for a Friday evening competition with the Cavaliers at Quicken Loans Arena. <br/><br/><a href="http://www.sbgglobal.com/mlb-baseball">Baseball bets</a><br/><br/>The Bulls are arriving off an outstanding win Wednesday evening in San Antonio. Derrick Rose did whatever it took to will his team to a 96-89 win in a playoff like atmosphere. D-Rose lead all scorers with 29 points but with just 4 assists. <br/><br/><a href="http://www.sbgglobal.com/mlb-baseball">Baseball bets</a><br/><br/>Proceeding into Thursday nights competition, Chicago trails the Heat by one ratio point for the top record in the Eastern Conference. <br/><br/>They have one more loss then both the Heat and Oklahoma Thunder, though they lead the NBA with 29 wins. <br/><br/>The Thunder competes in Orlando Thursday, whilst Miami visits Portland in a TNT doubleheader. <br/><br/>The Cavs on the other hand are arriving off a disappointing loss to Jeremy Lin and the Knicks. The Cavs were outscored 71-42 in the 2nd half, after top by as plenty of as 17 points in the 1st half, resulting in a 120-103 Knicks win. Antawn Jamison had 23 points and 10 rebounds in the losing effort. Kyrie Irving had 22 points. The last time he confronted the Bulls he was presented to only 13. <br/><br/>Clevelands record now is currently at 13 wins, 20 losses and they trail the previously mentioned Knicks by 3.5 games for the last playoff location in the east. <br/><br/>The Cavs have now fallen 3 consecutive whilst Chicago comes into Cleveland with a 4 game winning streak. <br/><br/>The Bulls / Cavs competition ought to be exciting to watch with rookie sensation Irving aiming to competition abilities with the irrepressable Rose for the 1st time. <br/><br/>Rose sat out wounded on the sideline in street clothes the most recent time the Bulls were in Cleveland, whilst his team mates handed the Cavaliers the worst home loss by point differential in the teams history 114-75. <br/><br/>As would be supposed, Chicago is an eight and a half point fave in this one and you&#8217;ll have to lay $110 to win $100. <br/><br/>For the over / under scheduled at 190.5, you&#8217;ll should put down the same $110.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.college-basketball-betting.info/2012/01/17/jan-12-cavaliers-versus-suns/" rel="bookmark" class="crp_title">JAN 12 &#8211; Cavaliers versus Suns</a></li><li><a href="http://www.college-basketball-betting.info/2012/01/01/jan-1-basketball-gambling-chicago-bulls-versus-grizzlies/" rel="bookmark" class="crp_title">Jan 1 Basketball Gambling &#8211; Chicago Bulls versus Grizzlies</a></li><li><a href="http://www.college-basketball-betting.info/2012/01/17/nba-sports-gambling-chicago-bulls-versus-washington-wizards/" rel="bookmark" class="crp_title">NBA Sports Gambling &#8211; Chicago Bulls versus Washington Wizards</a></li><li><a href="http://www.college-basketball-betting.info/2011/12/26/where-your-money-ought-to-be-on-christmas-day-chicago-bulls-versus-lakers/" rel="bookmark" class="crp_title">Where Your Money Ought to Be On Christmas Day &#8211; Chicago Bulls versus Lakers</a></li><li><a href="http://www.college-basketball-betting.info/2012/03/06/nba-sports-wagering-chicago-bulls-versus-indiana-pacers/" rel="bookmark" class="crp_title">NBA Sports Wagering &#8211; Chicago Bulls versus Indiana Pacers</a></li><li><a href="http://www.college-basketball-betting.info/2011/11/23/sports-betting-nov-25-usf-vs-cardinals/" rel="bookmark" class="crp_title">Sports Betting Nov 25 &#8211; USF vs Cardinals</a></li><li><a href="http://www.college-basketball-betting.info/2012/02/22/ncaa-basktball-betting-feb-18-maryland-versus-cavaliers/" rel="bookmark" class="crp_title">NCAA Basktball Betting &#8211; Feb 18 &#8211; Maryland versus Cavaliers</a></li><li><a href="http://www.college-basketball-betting.info/2012/01/26/magic-versus-pacers-in-basketball-sports-gambling/" rel="bookmark" class="crp_title">Magic versus Pacers in Basketball Sports Gambling</a></li><li><a href="http://www.college-basketball-betting.info/2011/12/10/nfl-week-14-dec-11-bears-at-denver-broncos/" rel="bookmark" class="crp_title">Nfl Week 14 &#8211; Dec . 11- Bears at Denver Broncos</a></li><li><a href="http://www.college-basketball-betting.info/2012/01/17/nba-basketball-sports-betting-oklahoma-city-thunder-against-knicks/" rel="bookmark" class="crp_title">NBA Basketball Sports Betting &#8211; Oklahoma City Thunder against Knicks</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.college-basketball-betting.info/2012/03/05/bulls-versus-cavaliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friars at #19 Notre Dame</title>
		<link>http://www.college-basketball-betting.info/2012/03/05/friars-at-19-notre-dame/</link>
		<comments>http://www.college-basketball-betting.info/2012/03/05/friars-at-19-notre-dame/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.college-basketball-betting.info/?p=800</guid>
		<description><![CDATA[The Notre Dame Fighting Irish will be hosting the Providence Friars in South Bend on Friday evening. The Irish are #20 in the Associated Press poll and #19 in the ESPN/USA Today poll. They've got a 12-5 Big East record with a 20-10 record in total. The Friars are 15-15 with a 4-13 Big East record, thus making them the second-worst team in the conference.]]></description>
			<content:encoded><![CDATA[<p>The Fighting Irish will be hosting the Providence Friars in South Bend on Friday night. The Irish are #20 in the Associated Press poll and #19 in the ESPN/USA Today poll. They&#8217;ve got a 12-5 Big East record with a 20-10 record total. The Friars are 15-15 with a 4-13 Big East record, thus making them the second-worst squad in the conference. <br/><br/><a href="http://www.sports-gambling.com/">Online gambling</a><br/><br/><br/>In spite of losing their last 2 competitions, the Fighting Irish are seeking to end the regular season on a formidable note. They lost on Tuesday to Georgetown and on Sunday to St. John&#8217;s. These 2 losses came after a nine game winning streak. However, the Irish are 15-1 this year at the Purcell Pavilion. <br/><br/><a href="http://www.sports-gambling.com/">Online gambling</a><br/><br/>Notre Dame has 3 competitors who are averaging at least 10 points in each game this year. These competitors contain junior forward Jack Cooley. With a field goal percentage of 61.8%, Cooley is at the leading of the Big East. He is additionally receiving 8.9 rebounds per game to go with 12 ppg. The squad has been formidable in spite of forward Tim Abromaitis being out for almost the complete year. <br/><br/>The Providence Friars have won their last 2 competitions after suffering a five game losing streak. However, those victories were two-point victories versus a stressed Connecticut squad and a big East-worst DePaul squad. The Friars will be seeking to try and get into the NIT championship with not simply this match but additionally the contest in the Big East championship. <br/><br/>With 7.4 per game, junior guard Vincent Council is top the Big East in assists. He additionally leads the Friars with 16.1 points in each game. There are 3 other competitors who are receiving 13 or more points in each game too. <br/><br/>With regards to winning the game, the Fighting Irish are the apparent favorites. Notre Dame is the -11 point fave for the game. The over/under on the number of points that&#8217;s going to be obtained is 129.5. There are no moneyline bets available at this time around although a Providence payout for it could be +400 or better.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.college-basketball-betting.info/2011/02/25/college-basketball-betting-fighting-irish-against-providence-friars/" rel="bookmark" class="crp_title">College Basketball Betting &#8211; Fighting Irish against Providence Friars</a></li><li><a href="http://www.college-basketball-betting.info/2011/03/10/college-basketball-betting-providence-friars-against-marquette-on-espn-u/" rel="bookmark" class="crp_title">College Basketball Betting &#8211; Providence Friars against Marquette on ESPN U</a></li><li><a href="http://www.college-basketball-betting.info/2010/07/31/miami-vs-notre-dame-will-be-featured-in-2012-college-football-betting/" rel="bookmark" class="crp_title">Miami vs Notre Dame Will Be Featured in 2012 College Football Betting</a></li><li><a href="http://www.college-basketball-betting.info/2012/02/22/0218-kansas-state-versus-baylor/" rel="bookmark" class="crp_title">02/18 &#8211; Kansas State versus Baylor</a></li><li><a href="http://www.college-basketball-betting.info/2011/03/10/march-madness-betting-big-east-competition/" rel="bookmark" class="crp_title">March Madness Betting &#8211; Big East Competition</a></li><li><a href="http://www.college-basketball-betting.info/2011/12/26/champs-sports-bowl-in-college-football-wagering-december-29/" rel="bookmark" class="crp_title">Champs Sports Bowl in College Football Wagering &#8211; December 29</a></li><li><a href="http://www.college-basketball-betting.info/2012/02/22/aggies-versus-missouri-tigers-in-ncaa-basketball-wagering/" rel="bookmark" class="crp_title">Aggies versus Missouri Tigers in NCAA Basketball Wagering</a></li><li><a href="http://www.college-basketball-betting.info/2012/02/22/0218-lsu-at-south-carolina/" rel="bookmark" class="crp_title">02/18 &#8211; LSU at South Carolina</a></li><li><a href="http://www.college-basketball-betting.info/2011/03/25/vcu-defeats-purdue-seminoles-defeats-notre-dame/" rel="bookmark" class="crp_title">VCU Defeats Purdue, Seminoles Defeats Notre Dame</a></li><li><a href="http://www.college-basketball-betting.info/2011/11/21/cowboys-against-redskins-in-nfl-week-11-wagering/" rel="bookmark" class="crp_title">Cowboys against Redskins in Nfl Week 11 Wagering</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.college-basketball-betting.info/2012/03/05/friars-at-19-notre-dame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks vs Temple Owls in NCAA Basketball 
Gambling</title>
		<link>http://www.college-basketball-betting.info/2012/02/27/hawks-vs-temple-owls-in-ncaa-basketball-gambling/</link>
		<comments>http://www.college-basketball-betting.info/2012/02/27/hawks-vs-temple-owls-in-ncaa-basketball-gambling/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:25:38 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.college-basketball-betting.info/?p=798</guid>
		<description><![CDATA[The 02/25 - Owls at Hawks game is certainly destined to be an excellent game. Simply considering of the huge match up versus the two, a lot 
of basketball devotees are waiting for watch this 
match. The complete basketball public is without a doubt going to wait for this game to happen. The 
truth is that the Temple Owls have grown all through the years, and their confidence levels have 
undeniably grown. With their past 11 games being successfully won, they've got achieved the confidence levels that 
quite few squads in this season have.]]></description>
